Presidents of Council
| Terms of Office | ||
| 2025 - | K. Fountas | Greece |
| 2022 - 2024 | E. Rabinovici | Israel |
| 2019 - 2021 | U. Bassler | France |
| 2016 - 2018 | S. de Jong | Netherlands |
| 2013 - 2015 | A. Zalewska | Poland |
| 2010 - 2012 | M. Spiro | France |
| 2007 - 2009 | T. Åkesson | Sweden |
| 2004 - 2006 | E. Iarocci | Italy |
| 2001 - 2003 | M. Bourquin | Switzerland |
| 1998 - 2000 | H.C. Eschelbacher | Germany |
| 1997 | L. Maiani | Italy |
| 1994 - 1996 | H. Curien | France |
| 1991 - 1993 | Sir William Mitchell | United Kingdom |
| 1988 - 1990 | J. Rembser | Germany |
| 1985 - 1987 | W. Kummer | Austria |
| 1982 - 1984 | Sir Alec Merrison | United Kingdom |
| 1978 - 1981 July | J. Teillac | France |
| 1975 - 1977 | P. Levaux | Belgium |
| 1972 - 1974 | W. Gentner | Germany |
| 1970 - 1971 | E. Amaldi | Italy |
| 1967 - 1969 | G. Funke | Sweden |
| 1964 - 1966 | J.H. Bannier | Netherlands |
| 1961 - 1963 | J. Willems | Belgium |
| 1958 - 1960 | F. de Rose | France |
| 1954 - 1957 | Sir Ben Lockspeiser | United Kingdom |
Vice-Presidents of Council
| Terms of Office | ||
| 2025 - | K. Desch | Germany |
| 2025 - | F. Canelli | Switzerland |
| 2022 - 2024 | K. Fountas | Greece |
| 2022 - 2024 | E. Laenen | Netherlands |
| 2019 - 2022 | J. Schieck | Austria |
| 2019 - 2021 | P. Levai | Hungary |
| 2016 - 2019 | J. J. Gaardhøje | Denmark |
| 2016 - 2018 | E. Rabinovici | Israel |
| 2013 - 2016 | C. Cesarsky | France |
| 2013 - 2015 | W. Van Doninck | Belgium |
| 2011 - 2012 | R. Wade | United Kingdom |
| 2010 - 2012 | D. O. Riska | Finland |
| 2007 - 2010 | B. Sitar | Slovak Republic |
| 2007 - 2009 | G. Herten | Germany |
| 2005 - 2007 | M. Aguilar-Benitez | Spain |
| 2004 - 2006 | E. Osnes | Norway |
| 2001 - 2004 | H. Schunck | Germany |
| 2000 - 2003 | R. Sosnowski | Poland |
| 1998 - 2001 | W. Majerotto | Austria |
| 1998 - 2000 | F. Aldana | Spain |
| 1996 - 1998 | J. Niederle | Czech Republic |
| 1994 | H. Strub | Germany |
| 1993 and 1994 | J. Bezemer | Netherlands |
| 1991 - 1993 | B. Sode-Mogensen | Denmark |
| 1990 | W. Mitchell | United Kingdom |
| 1988 - 1990 | C. Lopez | Spain |
| 1987 - 1989 and 1992 | P. Lehmann | France |
| 1985 - 1987 | J.C. Kluyver | Netherlands |
| 1984 - 1986 | J. Rembser | Germany |
| 1982 - 1983 | U. Vattani | Italy |
| 1981 - 1983 | W. Kummer | Austria |
| 1979 - 1981 | G. Lehr | Germany |
| 1978 - 1980 and 1995 - 1997 |
P. Levaux | Belgium |
| 1976 - 1977 and 1984 | A.C. Pappas | Norway |
| 1976 - 1977 | B.P. Gregory | France |
| 1973 - 1975 | G. H. Stafford Th.G. Kouyoumzelis |
United Kingdom Greece |
| 1972 | E.F. Buresch J.K. Boggild |
Austria Denmark |
| 1970 - 1971 | H.H. Haunschild | Germany |
| 1969 - 1971 | A. Chavanne | Switzerland |
| 1967 - 1969 | J. Martin | France |
| 1967 - 1968 | G. Giusti del Giardino | Italy |
| 1965 - 1966 and 1971 | G. Funke | Sweden |
| 1964 - 1965 | H. Melville | United Kingdom |
| 1961 - 1963 | E. Amaldi J.H. Bannier |
Italy Netherlands |
| 1958 and 1960 | J. Willems W. Heisenberg |
Belgium Germany |
| 1957 and 1964 | F. de Rose | France |
| 1957 | J. Holtsmark | Norway |
| 1956 | J. de Bourbon-Busset I. Waller |
France Sweden |
| 1954 - 1955 | J. Nielsen A. Pennetta |
Denmark Italy |