Chairs of Finance Committee
| Terms of Office | ||
|---|---|---|
| 1954 - 1957 | J. Willems | Belgium |
| 1958 - 1960 | J.H. Bannier | Netherlands |
| 1961 | A. Hokker | Germany |
| 1962 - 1964 | G. Funke | Sweden |
| 1965 - 1967 | W. Schulte-Meermann | Germany |
| 1968 - 1970 | W. Kummer | Austria |
| 1971 - 1973 | P. Levaux | Belgium |
| 1974 - 1976 | M. Lemne | Sweden |
| 1977 - 1979 | M. Gigliarelli Fiumi | Italy |
| 1980 - 1982 | K.O. Nielsen | Denmark |
| 1982 July -1985 Dec. | J. Anderson | Sweden |
| 1986 - 1988 | J. Bezemer | Netherlands |
| 1989 - 1991 | A. Graue | Norway |
| 1992 - 1994 | B. Brandt | Sweden |
| 1995 - 1997 | M. Gigliarelli Fiumi | Italy |
| 1998 - 2000 | F.D. Bello | Portugal |
| 2001 - 2003 | B. Sode-Mogensen | Denmark |
| 2004 - 2006 | J. Seed | United Kingdom |
| 2007 - 2010 | M. Steinacher | Switzerland |
| 2011 - 2013 | B. Jacobsen | Norway |
| 2014 - 2016 | C. Jamieson | United Kingdom |
| 2017 - 2019 | O. Malmberg | Finland |
| 2020 - 2022 | U. Dosselli | Italy |
| 2023 - 2025 | L. Salzarulo | Switzerland |
| 2026 - | C. Biino | Italy |
Vice-Chairs of Finance Committee
| Terms of Office | ||
|---|---|---|
| 1998 - 2002 | L. Westgaard | Norway |
| 2001 - 2003 | J. Seed | United Kingdom |
| 2004 - 2006 | M. Steinacher | Switzerland |
| July 2007 - 2008 | H. Ribieras | France |
| Jan. 2009 - 2010 | B. Jacobsen | Norway |
| 2011 - 2013 | B. Vizkelety | Hungary |
| 2014 - 2015 | M. Bulánek | Czech Republic |
| 2015 - 2016 | O. Malmberg | Finland |
| 2017 - 2019 | U. Dosselli | Italy |
| 2020 - 2022 | L. Salzarulo | Switzerland |
| 2023 - June 2024 | M. Hamberg | Sweden |
| July 2024 - December 2025 | V. Buccheri | Italy |
| 2026 - | E. Lilenthal | Germany |